Thursday, May. 08, 2008
State lists mixed beverage sales tax rebates for first quarter of 2008
The state comptroller’s office delivered $14.8 million in mixed drink sales tax rebates to cities in Texas for the first quarter 2008, with $17,346 going to cities in Parker County. Mixed drink sales tax rebates to area cities are shown below.
| 1st Qtr 2008 | 1st Qtr 2007 | % chg | 2008 YTD | 2007 YTD | % chg | |
| Annetta | $128 | $116 | 10% | $128 | $116 | 10% |
| Azle | $224 | $136 | 63% | $224 | $136 | 63% |
| Hudson Oaks | $1,464 | $1,399 | 4% | $1,464 | $1,399 | 4% |
| Springtown | $169 | $175 | -3% | $169 | $175 | -3% |
| Weatherford | $10,161 | $10,628 | -4% | $10,161 | $10,628 | -4% |
| Willow Park | $5,197 | $905 | 474% | $5,197 | 905 | 474% |
| Parker Cnty | $17,346 | $13,362 | 29% | $17,346 | $13,362 | 29% |
| statewide | $14.2M | $13.7M | 8% | $14.2M | $13.7M | 8% |
| The state comptroller’s Web site states: "By law, all mixed beverage and private club permit holders remit to the state comptroller a 14% gross receipts tax on their mixed beverage sales each month. Following the end of each calendar quarter, 10.7143% of the tax paid is allocated to the county where each business is located. For any business located within an incorporated city, another 10.7143% of the tax paid is allocated to the city where it is located. The remaining tax is distributed to the state’s General Revenue Fund." Source: Texas Comptroller of Public Accounts | ||||||
